#
{"PlateName":"DS221803445","PlateID":-1,"PlateBarcode":"DS221803445","SWSerial":"000","Machine":"000","Create":"2023-03-07T11:59:11+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230307"}

#ID=98 #WellNumber="L3" #Name="DS221803445_L3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230307" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20417 #WaveprocMethodID=8039 #PeakpickMethodID=21452 #DiscriminatorsVersion=-1 #CultureTime="4d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Brettanomyces" #Species="bruxellensis" #Serovar="" #Strain="NBRC 677" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="07/03/2023 12:16:36" #DBName="DS221803445_L3_0001"

Created By nite, Data: DS221803445_L3_0001:L3 07 March 2023 12:16:29 Cal:Rolling Calibration  by nite on 07 March 2023 12:11:53 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230224, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003 1.47 30 25.08 7 115 10
2006.7 1.48 31 4.75 1 115 10
2064.8 0.33 7 4.33 1 315 2
2074.1 0.37 8 4.65 1 392 2
2097.8 0.42 9 13.52 4 147 2
2125.7 0.61 13 11.43 3 484 4
2139.1 0.25 5 0.95 0 318 1
2161.6 0.41 8 8.05 2 218 2
2169.6 0.38 8 4.47 1 443 2
2178.7 0.36 7 5.46 2 270 2
2191.9 0.3 6 3.88 1 328 1
2202 0.25 5 1.01 0 303 1
2215.4 0.72 15 30.11 9 259 5
2229.2 0.27 6 1.23 0 82 1
2253.7 0.35 7 7.66 2 137 2
2269.5 0.23 5 0.25 0 51 1
2289.5 0.24 5 1.02 0 256 1
2299.4 0.24 5 0.77 0 385 1
2338 1.04 21 58.77 17 265 7
2373.4 0.3 6 8.95 3 143 1
2409.2 0.74 15 35.25 10 272 5
2436.3 0.36 7 4.48 1 233 2
2450.7 0.33 7 4.66 1 111 2
2464.3 0.29 6 5.64 2 159 1
2500.4 0.33 7 5.39 2 317 2
2520.3 0.28 6 1.46 0 219 1
2531.9 0.45 9 9.05 3 277 3
2543.7 0.34 7 3.88 1 364 2
2562.1 0.31 6 4.74 1 253 1
2574.1 0.33 7 8.2 2 164 2
2616.8 0.31 6 6.27 2 115 1
2631.6 0.24 5 0.57 0 108 1
2641.8 0.38 8 9.5 3 272 2
2684.8 4.83 100 348.76 100 302 36
2723.6 0.76 16 38.21 11 329 5
2757.9 0.34 7 4.03 1 227 2
2772.9 0.27 6 2.98 1 122 1
2801.8 0.64 13 28.76 8 266 4
2819.4 0.28 6 2.75 1 168 1
2847.6 0.32 7 4.79 1 262 1
2856.1 0.23 5 1.23 0 150 1
2871.2 0.39 8 11.39 3 270 2
2934.3 0.56 12 36.17 10 153 3
2946.5 0.3 6 2.16 1 513 1
2974 0.27 6 1.53 0 310 1
2988.1 0.24 5 1.89 1 232 1
3023.1 0.45 9 11.14 3 131 2
3034.7 0.43 9 9 3 129 2
3070.6 0.29 6 2.43 1 102 1
3083.3 0.35 7 3.94 1 442 2
3115.9 0.26 5 3.73 1 199 1
3150.9 0.95 20 56.06 16 284 6
3184.5 1.28 26 74.35 21 323 9
3242 0.29 6 4.77 1 243 1
3257.6 0.26 5 2.84 1 138 1
3288.6 0.25 5 1.8 1 586 1
3309.9 0.23 5 1.85 1 331 1
3335.5 1.26 26 62.46 18 368 9
3353.3 0.39 8 7.01 2 334 2
3374.8 0.71 15 27.79 8 346 5
3516.3 0.29 6 3.99 1 401 1
3565 0.7 14 57.84 17 215 5
3603.6 0.26 5 2.82 1 332 1
3617.5 0.65 13 33.44 10 238 4
3638.3 0.27 6 1.57 0 104 1
3668.9 0.28 6 2.15 1 428 1
3687 0.31 6 4.6 1 431 2
3706.5 0.46 10 13.89 4 377 3
3725.4 0.19 4 0.6 0 186 1
3805.5 1.07 22 47.89 14 346 8
3821.1 0.49 10 8.6 2 132 3
3836.7 0.35 7 3.45 1 453 2
3885.3 0.61 13 30.44 9 295 4
3927.4 0.18 4 0.82 0 313 1
3960 0.28 6 7.27 2 193 1
3997.8 0.3 6 6.44 2 326 2
4034.8 0.31 6 5.79 2 455 2
4068.6 0.31 6 6.77 2 362 2
4111.6 0.51 10 25.39 7 338 4
4202.1 0.21 4 2.14 1 313 1
4261.1 0.32 7 16.1 5 157 2
4299.9 0.95 20 51.58 15 384 8
4351 0.25 5 2.93 1 495 1
4405.6 2.15 45 123.03 35 472 19
4458.9 0.58 12 29.62 8 358 4
4502.6 0.2 4 0.65 0 65 1
4593.7 0.87 18 28.18 8 419 7
4609.7 1.2 25 47.84 14 419 10
4628.3 0.73 15 21.99 6 476 6
4650.1 0.61 13 21.77 6 424 5
4669.1 0.28 6 4.59 1 447 2
4714.1 0.21 4 2.24 1 297 1
4769.3 0.18 4 1.73 0 232 1
4804.4 0.4 8 19.1 5 211 3
4834.9 0.18 4 1.37 0 105 1
4864.9 0.16 3 0.62 0 96 1
4958.3 0.46 9 23.96 7 221 3
5043.2 0.25 5 5.25 2 382 1
5071.8 0.39 8 14.22 4 391 3
5141.5 0.26 5 3.7 1 279 2
5179.1 0.22 5 3.74 1 336 1
5218.7 0.22 5 3.48 1 122 1
5383.5 0.18 4 0.86 0 94 1
5403 0.56 11 22.24 6 436 5
5561.8 0.46 9 25.36 7 327 4
5674.4 0.93 19 38.92 11 546 9
5695.4 1.43 30 55.92 16 560 14
5716.1 1.38 28 57.39 16 514 14
5736.6 0.7 14 17.94 5 584 6
5827 0.6 12 33.67 10 322 5
6001.1 0.82 17 42.86 12 549 8
6049.7 0.57 12 20.44 6 499 5
6151 0.15 3 1.11 0 163 1
6169.7 0.17 4 1.8 1 177 1
6314.4 0.32 7 7.74 2 548 3
6372.6 3.02 62 190.32 55 530 33
6397.5 0.54 11 10.04 3 603 5
6412.4 0.34 7 4.67 1 231 3
6516.8 0.92 19 45.57 13 529 10
6571.8 0.18 4 3.47 1 255 1
6707 0.98 20 31.47 9 595 11
6727.9 0.91 19 27.42 8 427 10
6751.5 1.78 37 77.26 22 590 21
6784.8 0.54 11 12.21 4 692 6
6894.2 3.91 81 214.9 62 483 48
6915 2.01 42 62.8 18 180 24
6982 0.17 3 2.61 1 297 1
7036.4 0.86 18 48.75 14 512 10
7073.3 0.16 3 1.14 0 373 1
7121.8 0.97 20 72.62 21 305 11
7141.7 0.63 13 19.94 6 653 7
7210.8 1.1 23 49.85 14 471 13
7237.3 1.11 23 63.11 18 566 13
7314.4 0.5 10 17.84 5 598 5
7343.4 0.3 6 9.21 3 156 3
7419.2 0.64 13 42.65 12 360 7
7528.3 0.13 3 0.65 0 393 1
7568.7 0.32 7 10.11 3 298 3
7612.9 1.3 27 59.37 17 663 16
7686.3 0.41 8 13.88 4 132 4
7714.4 0.71 15 25.76 7 551 8
7775.7 0.53 11 20.88 6 540 6
7836.2 0.52 11 40.85 12 201 6
7926.1 0.16 3 3 1 271 1
8137.9 0.39 8 14.01 4 564 4
8174.8 0.14 3 0.85 0 127 1
8228.4 0.52 11 20.42 6 655 6
8367.9 0.18 4 3.73 1 344 1
8497.5 0.25 5 10.78 3 333 2
8600.4 1.73 36 97.98 28 654 23
8712.6 0.31 6 14.69 4 372 3
8812 2.72 56 170.46 49 637 37
8915.9 0.5 10 23.93 7 567 6
9223.3 0.83 17 42.66 12 637 11
9261.3 0.8 17 39.8 11 643 10
9302.7 0.67 14 32.33 9 634 8
9342.5 0.2 4 5.2 1 507 2
9675.7 0.15 3 2.99 1 546 1
9909.8 0.24 5 15.21 4 335 3
10147.4 0.16 3 3.71 1 574 1
10286.1 0.1 2 0.94 0 398 0
10807.3 0.23 5 8.62 2 556 2
11122.3 0.17 4 6.59 2 408 1
11347 0.4 8 17.69 5 546 5
11390.9 0.52 11 24.73 7 539 7
11432.1 0.5 10 23.59 7 542 6
11473.4 0.18 4 2.86 1 544 2
11654.6 0.15 3 4.35 1 460 1
12000.9 0.15 3 4.49 1 497 1
12790.7 0.09 2 0.99 0 288 0
13035.6 0.09 2 0.82 0 353 0
13414.4 0.17 3 8.78 3 195 2
13783.5 0.82 17 87.3 25 338 12
14418.6 0.13 3 4.95 1 351 1
